160 Susan Drive Pelham, Ontario L3E 0B2
3 Bedroom
3 Bathroom
1,100 - 1,500 ft2
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$739,000
Luxury isn't expensive-it's priceless. Welcome home to 160 Susan Drive in fabulous Fonthill. This stunning 5-year-new Freehold end-unit townhouse offers approximately 2,000 sq. ft. of beautifully finished living space, combining elegant design with effortless, low-maintenance living. The bright, open-concept great room features an electric fireplace and flows seamlessly into the chef-inspired kitchen, complete with quartz countertops, a large island, built-in stainless steel appliances, and a wall of patio doors leading to a private new deck-perfect for entertaining or relaxing outdoors. Convenient main-floor living includes inside access to the garage, main-floor laundry, a spacious primary suite with a walk-in closet and luxurious 4-piece ensuite, a second bedroom, and an additional 4-piece bathroom. The professionally finished lower level expands your living space with a large recreation room, third bedroom, and third full bathroom-ideal for guests, extended family, or a home office. Located in one of Fonthill's most desirable neighbourhoods, this move-in-ready home offers the perfect blend of style, comfort, and carefree living. A rare opportunity for downsizers, professionals, or anyone seeking luxury without compromise. (id:50857)
Open House
This property has open houses!
June
13
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
June
14
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13418358 |
| Property Type | Single Family |
| Community Name | 662 - Fonthill |
| Amenities Near By | Park, Place Of Worship, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater - Tankless |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Tankless |
| Structure | Deck, Porch, Patio(s) |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Dishwasher, Dryer, Microwave, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | N/a (finished), N/a, Full |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Wood |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Partially Fenced, Fenced Yard |
| Land Amenities | Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 32 Ft ,4 In |
| Size Frontage | 94 Ft ,2 In |
| Size Irregular | 94.2 X 32.4 Ft |
| Size Total Text | 94.2 X 32.4 Ft |
| Soil Type | Sand |
| Zoning Description | Rm1-287 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 3.56 m | 4.14 m | 3.56 m x 4.14 m |
| Basement | Recreational, Games Room | 6.14 m | 5.54 m | 6.14 m x 5.54 m |
| Basement | Utility Room | 3.38 m | 3.07 m | 3.38 m x 3.07 m |
| Main Level | Great Room | 3.38 m | 4.6 m | 3.38 m x 4.6 m |
| Main Level | Kitchen | 3.47 m | 5.91 m | 3.47 m x 5.91 m |
| Main Level | Laundry Room | 1.2 m | 0.91 m | 1.2 m x 0.91 m |
| Main Level | Primary Bedroom | 3.35 m | 4.26 m | 3.35 m x 4.26 m |
| Main Level | Bedroom 2 | 3.38 m | 2.74 m | 3.38 m x 2.74 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29874540/160-susan-drive-pelham-fonthill-662-fonthill
Contact Us
Contact us for more information










































