1907 - 385 Winston Road Grimsby, Ontario L3M 4E8
2 Bedroom
2 Bathroom
900 - 999 ft2
Central Air Conditioning
Forced Air
$724,900Maintenance, Water, Common Area Maintenance, Parking
$614.28 Monthly
Maintenance, Water, Common Area Maintenance, Parking
$614.28 MonthlyWelcome to elevated living at Grimsby on the Lake. Perched on the 19th floor, this stunning 2-bedroom penthouse delivers incredible panoramic views of Lake Ontario and the Niagara Escarpment.Soaring ceilings, expansive windows, and an open-concept design create a bright, modern space, while the stylish kitchen features quartz countertops, stainless steel appliances, and a large island made for entertaining. Step onto your private balcony and enjoy breathtaking views from sunrise to sunset.Complete with in-suite laundry, underground parking, a storage locker, and access to incredible amenities including a fitness centre, yoga studio, and rooftop terrace with outdoor kitchen. Just steps from waterfront trails, cafés, restaurants, and shops, this is lakeside living at its best.Penthouse views. Waterfront lifestyle. Welcome home. (id:50857)
Property Details
| MLS® Number | X13649220 |
| Property Type | Single Family |
| Community Name | 540 - Grimsby Beach |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Elevator, Wheelchair Access, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| View Type | Lake View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Visitor Parking, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 3.28 m | 3.25 m | 3.28 m x 3.25 m |
| Main Level | Bedroom 2 | 2.69 m | 3 m | 2.69 m x 3 m |
| Main Level | Living Room | 4.98 m | 3.23 m | 4.98 m x 3.23 m |
| Main Level | Dining Room | 2.84 m | 2.64 m | 2.84 m x 2.64 m |
| Main Level | Kitchen | 4.11 m | 3.05 m | 4.11 m x 3.05 m |
Contact Us
Contact us for more information




































