5830 Aspen Court Niagara Falls, Ontario L2G 7V3
3 Bedroom
3 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$749,900
Nestled on a quiet court in one of Niagara Falls' most desirable south-end neighbourhoods, this beautifully maintained 1,373 sq. ft. two-storey home offers the perfect blend of comfort, space, and convenience. Featuring 3 bedrooms, 2 bathrooms, a double-car garage, and a fully finished basement, there's plenty of room for families of all sizes. Step outside to enjoy the covered deck overlooking the fully fenced backyard-ideal for entertaining, relaxing, or letting children and pets play safely. Located just minutes from the Fallsview Entertainment District, shopping, restaurants, schools, parks, and quick QEW access, this home offers an exceptional lifestyle in a sought-after location. Don't miss your opportunity to make this wonderful property your next home! (id:50857)
Property Details
| MLS® Number | X13667916 |
| Property Type | Single Family |
| Community Name | 220 - Oldfield |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft ,2 In |
| Size Frontage | 50 Ft ,1 In |
| Size Irregular | 50.1 X 105.2 Ft |
| Size Total Text | 50.1 X 105.2 Ft|under 1/2 Acre |
| Zoning Description | R |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.56 m | 3.76 m | 3.56 m x 3.76 m |
| Second Level | Bedroom | 4.06 m | 2.77 m | 4.06 m x 2.77 m |
| Second Level | Bedroom | 3.48 m | 2.57 m | 3.48 m x 2.57 m |
| Second Level | Bathroom | 3.05 m | 2.13 m | 3.05 m x 2.13 m |
| Basement | Family Room | 6.93 m | 4.04 m | 6.93 m x 4.04 m |
| Basement | Bathroom | 0.31 m | 1.83 m | 0.31 m x 1.83 m |
| Main Level | Kitchen | 4.17 m | 3.51 m | 4.17 m x 3.51 m |
| Main Level | Living Room | 4.72 m | 3.1 m | 4.72 m x 3.1 m |
| Main Level | Bathroom | 1.52 m | 1.37 m | 1.52 m x 1.37 m |
| Main Level | Dining Room | 3.4 m | 3.1 m | 3.4 m x 3.1 m |
https://www.realtor.ca/real-estate/30147383/5830-aspen-court-niagara-falls-oldfield-220-oldfield
Contact Us
Contact us for more information




























