12661 Campbell Road Wainfleet, Ontario L0S 1V0
3 Bedroom
1 Bathroom
700 - 1,100 ft2
Bungalow
Other
$419,900
Long Beach Can Be Yours! After over 40 years of cherished summers at their Long Beach cottage, this family has decided its time to for someone new to make their own priceless memories here! Your family & friends will love this 1100 square foot, 3 bedroom cottage with Deeded Access to the gorgeous, sandy shores at Long Beach just a minutes walk down the street. A huge, open rafter family room has windows lining 3 walls that overlook the large 78' x 124' lot. There is a huge patio off the kitchen and a fire pit patio in the large backyard for gathering when you're not at the beach. With most furnishings and appliances included this cottage is turn key & ready. A natural gas space heater will take the chill out of the air in spring & fall. This cottage sits on a concrete block foundation & has a cistern and septic system. (id:50857)
Property Details
MLS® Number | X12138147 |
Property Type | Single Family |
Community Name | 880 - Lakeshore |
Amenities Near By | Beach |
Parking Space Total | 4 |
Structure | Deck, Patio(s), Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Appliances | Water Heater, Two Refrigerators |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Cistern |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Depth | 124 Ft |
Size Frontage | 78 Ft |
Size Irregular | 78 X 124 Ft |
Size Total Text | 78 X 124 Ft|under 1/2 Acre |
Zoning Description | Rls.c20 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 2.9 m | 4.7 m | 2.9 m x 4.7 m |
Main Level | Kitchen | 4.09 m | 2.92 m | 4.09 m x 2.92 m |
Main Level | Eating Area | 2.92 m | 1.85 m | 2.92 m x 1.85 m |
Main Level | Family Room | 5.92 m | 4.67 m | 5.92 m x 4.67 m |
Main Level | Bedroom | 2.84 m | 3.35 m | 2.84 m x 3.35 m |
Main Level | Bedroom 2 | 2.84 m | 3.35 m | 2.84 m x 3.35 m |
Main Level | Bedroom 3 | 2.82 m | 1.68 m | 2.82 m x 1.68 m |
Main Level | Sunroom | 1.7 m | 2.84 m | 1.7 m x 2.84 m |
https://www.realtor.ca/real-estate/28290228/12661-campbell-road-wainfleet-lakeshore-880-lakeshore
Contact Us
Contact us for more information