15 - 377 Glancaster Road Hamilton, Ontario L9G 0G4
3 Bedroom
2 Bathroom
1,200 - 1,399 ft2
Central Air Conditioning
Forced Air
$599,000Maintenance, Common Area Maintenance, Insurance, Parking
$370.81 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking
$370.81 MonthlyWelcome to this well-maintained condo townhouse offering the perfect blend of comfort, convenience, and low-maintenance living. Located in a desirable Hamilton neighbourhood close to schools, parks, shopping, and everyday amenities, this 3 bedroom, 2 bathroom home is ideal for families, first-time buyers, or anyone looking for a move in ready home.The bright and functional main floor features hardwood and tile flooring, a spacious living and dining area, and a kitchen complete with granite countertops. Patio doors lead to a private deck, creating a private outdoor space perfect for relaxing or entertaining.Upstairs, you'll find three generous bedrooms with newer carpeting, providing a warm and comfortable retreat. The professionally finished basement extends the living space and offers endless possibilities for a family room, home office, gym, or play area.An attached garage, nearby visitor parking, and exterior maintenance taken care of for you make everyday living simple and stress-free. Enjoy the benefits of homeownership without the burden of extensive upkeep in this welcoming community. (id:50857)
Property Details
| MLS® Number | X13472774 |
| Property Type | Single Family |
| Community Name | Villages of Glancaster |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Equipment Type | Water Heater |
| Features | Wooded Area, Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.25 m | 2.86 m | 1.25 m x 2.86 m |
| Second Level | Primary Bedroom | 3.26 m | 5.31 m | 3.26 m x 5.31 m |
| Second Level | Laundry Room | 1.41 m | 1.24 m | 1.41 m x 1.24 m |
| Second Level | Bedroom 2 | 3.47 m | 2.84 m | 3.47 m x 2.84 m |
| Second Level | Bedroom 3 | 4.21 m | 2.37 m | 4.21 m x 2.37 m |
| Basement | Utility Room | 1.44 m | 3.13 m | 1.44 m x 3.13 m |
| Basement | Other | 1.46 m | 3.13 m | 1.46 m x 3.13 m |
| Basement | Family Room | 4.47 m | 5.3 m | 4.47 m x 5.3 m |
| Main Level | Foyer | 0.91 m | 1.31 m | 0.91 m x 1.31 m |
| Main Level | Living Room | 4.48 m | 2.94 m | 4.48 m x 2.94 m |
| Main Level | Dining Room | 2.3 m | 2.37 m | 2.3 m x 2.37 m |
| Main Level | Kitchen | 2.17 m | 3.23 m | 2.17 m x 3.23 m |
| Main Level | Bathroom | 1.92 m | 1.09 m | 1.92 m x 1.09 m |
Contact Us
Contact us for more information



























