198 Murray Street Fort Erie, Ontario L2A 2B6
4 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Above Ground Pool
Central Air Conditioning
Forced Air
Landscaped
$539,900
Welcome to 198 Murray Street in Fort Erie! This versatile property offers comfort, character, and excellent income potential. The main floor features a spacious primary bedroom, second bedroom and a beautifully updated bathroom complete with a separate tub, shower, and heated floors for added luxury. Upstairs, the finished attic has been transformed into a large bedroom with a loft area, creating a unique and functional living space. Step outside and enjoy your own private backyard retreat with a large covered deck, seasonal 2-piece bathroom, wet bar, and an above-ground pool-perfect for entertaining family and friends all summer long. The detached heated garage includes a second-floor loft, plus a convenient side carport for additional covered parking. This home also offers updated electrical service in both the house and garage. The fully finished basement features a separate entrance and includes a one-bedroom apartment or in-law suite, making it ideal for multi-generational living or for buyers looking to offset expenses with rental income. A fantastic opportunity for homeowners, investors, or families needing extra space. 198 Murray Street is packed with value and possibilities. (id:50857)
Property Details
| MLS® Number | X12953540 |
| Property Type | Single Family |
| Community Name | 332 - Central |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Lighting, Guest Suite, In-law Suite |
| Parking Space Total | 6 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck, Porch, Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Appliances | Garage Door Opener Remote(s), Water Meter |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Stone |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 123 Ft ,4 In |
| Size Frontage | 49 Ft ,3 In |
| Size Irregular | 49.3 X 123.4 Ft |
| Size Total Text | 49.3 X 123.4 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.23 m | 5.79 m | 3.23 m x 5.79 m |
| Second Level | Loft | 3.23 m | 4.85 m | 3.23 m x 4.85 m |
| Basement | Bedroom | 3.29 m | 3.17 m | 3.29 m x 3.17 m |
| Basement | Bathroom | 2.18 m | 2.18 m | 2.18 m x 2.18 m |
| Basement | Living Room | 3.49 m | 4.82 m | 3.49 m x 4.82 m |
| Basement | Kitchen | 3.28 m | 3.72 m | 3.28 m x 3.72 m |
| Basement | Dining Room | 3.28 m | 3.74 m | 3.28 m x 3.74 m |
| Main Level | Living Room | 6.65 m | 3.54 m | 6.65 m x 3.54 m |
| Main Level | Kitchen | 3.18 m | 4.15 m | 3.18 m x 4.15 m |
| Main Level | Bathroom | 3.41 m | 2.25 m | 3.41 m x 2.25 m |
| Main Level | Bedroom | 3.78 m | 3.52 m | 3.78 m x 3.52 m |
| Main Level | Bedroom | 2.68 m | 3.25 m | 2.68 m x 3.25 m |
https://www.realtor.ca/real-estate/29553241/198-murray-street-fort-erie-central-332-central
Contact Us
Contact us for more information


















































