20 Cypress Street St. Catharines, Ontario L2N 4L9
3 Bedroom
2 Bathroom
700 - 1,100 ft2
Central Air Conditioning
Forced Air
Landscaped
$529,000
This semi-detached back split is ideally located within walking distance to Port Dalhousie and Jaycee Park. This well cared for 3 bed, two bath home sits on a deep lot with a depth of 170 ft of beautifully manicured lawn and gardens and features four levels of space. The main floor offers a large living / dining room area perfect for entertaining. Upstairs has three good size bedrooms and a 4 piece bath. The lower level flows well with the main floor and offers a bar with a fridge and washroom and the basement level is great for storage and is where the laundry is located. The property has been well cared for by current owners and has seen proper maintenance of systems, shingles were replaced 8 years ago, furnace is 10 years old, front windows and door were replaced in 2025. (id:50857)
Property Details
| MLS® Number | X13645486 |
| Property Type | Single Family |
| Community Name | 443 - Lakeport |
| Amenities Near By | Beach, Marina, Public Transit |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Water Meter, Dryer, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Semi-detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Beach, Marina, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 170 Ft |
| Size Frontage | 35 Ft |
| Size Irregular | 35 X 170 Ft |
| Size Total Text | 35 X 170 Ft |
| Surface Water | Lake/pond |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.96 m | 3.2 m | 3.96 m x 3.2 m |
| Second Level | Bedroom | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
| Second Level | Bedroom | 3.05 m | 2.65 m | 3.05 m x 2.65 m |
| Second Level | Bathroom | 1.83 m | 2.13 m | 1.83 m x 2.13 m |
| Basement | Recreational, Games Room | 4.88 m | 6.71 m | 4.88 m x 6.71 m |
| Basement | Utility Room | 3.05 m | 1.52 m | 3.05 m x 1.52 m |
| Basement | Laundry Room | 2.44 m | 3.38 m | 2.44 m x 3.38 m |
| Lower Level | Family Room | 3.35 m | 4.88 m | 3.35 m x 4.88 m |
| Lower Level | Living Room | 6.4 m | 4.88 m | 6.4 m x 4.88 m |
| Main Level | Living Room | 3.66 m | 4.27 m | 3.66 m x 4.27 m |
| Main Level | Dining Room | 3.66 m | 4.27 m | 3.66 m x 4.27 m |
| Main Level | Kitchen | 5.79 m | 2.74 m | 5.79 m x 2.74 m |
https://www.realtor.ca/real-estate/30122911/20-cypress-street-st-catharines-lakeport-443-lakeport
Contact Us
Contact us for more information






















