225 Grantham Avenue St. Catharines, Ontario L2M 4Z2
3 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$435,000
Welcome to 225 Grantham Avenue, an affordable opportunity in a convenient St. Catharines location that's perfect for first-time buyers, investors, or anyone looking to simplify without giving up living space. Just minutes from shopping, restaurants, schools, parks, public transit, and with quick access to the QEW, this home makes everyday living easy.Offering 1,208 square feet above grade and no basement, this 1.5-storey home provides the benefit of lower maintenance without sacrificing functionality. The main floor features a bright, open-concept layout with large windows, updated vinyl plank flooring, a modern kitchen with clean white cabinetry, tiled backsplash, eat-in dining area, a spacious living room, one bedroom, a full 4-piece bathroom, and a convenient laundry/mechanical room. Upstairs you'll find two additional bedrooms and an updated 2-piece bathroom, a rare and valuable feature for a home of this style.The 45' x 80' lot offers a generous yet low-maintenance backyard, along with a welcoming covered front porch to enjoy your morning coffee or unwind at the end of the day. Additional updates completed in recent years include the kitchen, bathrooms, flooring, and finishes, allowing you to move in with confidence. Complete with forced air gas heating, central air conditioning, and 100-amp electrical service, this is an excellent opportunity to stop renting, start building equity, and take advantage of today's buyer-friendly market. (id:50857)
Property Details
| MLS® Number | X13641378 |
| Property Type | Single Family |
| Community Name | 445 - Facer |
| Amenities Near By | Place Of Worship, Park, Schools, Public Transit |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Meter, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Place Of Worship, Park, Schools, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 80 Ft |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 80 Ft |
| Size Total Text | 45 X 80 Ft |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.5 m | 2.3 m | 4.5 m x 2.3 m |
| Second Level | Bedroom 3 | 4.6 m | 2.9 m | 4.6 m x 2.9 m |
| Second Level | Bathroom | 1.8 m | 1.4 m | 1.8 m x 1.4 m |
| Main Level | Living Room | 4.8 m | 3.6 m | 4.8 m x 3.6 m |
| Main Level | Kitchen | 4.7 m | 3.6 m | 4.7 m x 3.6 m |
| Main Level | Bathroom | 2.5 m | 2.4 m | 2.5 m x 2.4 m |
| Main Level | Bedroom | 4.8 m | 2.3 m | 4.8 m x 2.3 m |
| Main Level | Laundry Room | 3.4 m | 2.5 m | 3.4 m x 2.5 m |
https://www.realtor.ca/real-estate/30118285/225-grantham-avenue-st-catharines-facer-445-facer
Contact Us
Contact us for more information


































