4 Saturn Road Port Colborne, Ontario L3K 6B2
4 Bedroom
2 Bathroom
700 - 1,100 ft2
Raised Bungalow
Central Air Conditioning
Forced Air
$469,900
A GREAT INVESTMENT! This semi-detached home would make a great two family home with its two totally self contained living areas. There are separate entrances, 3 bedrooms up with a kitchen, living room/dining room and 4 piece bath and beautiful kitchen, and downstairs has nice bright windows, a large living room, a cute kitchen and bathroom. The laundry area can be accessed by both units with lockable doors from both units. This is a great area for an investment property and a good solid house. The property is priced to sell. (id:50857)
Open House
This property has open houses!
August
9
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13651434 |
| Property Type | Single Family |
| Community Name | 877 - Main Street |
| Features | Sump Pump |
| Parking Space Total | 3 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Two Stoves, Washer, Two Refrigerators |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Apartment In Basement |
| Basement Type | N/a, N/a (finished), Full, N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Aluminum Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 128 Ft ,4 In |
| Size Frontage | 32 Ft ,7 In |
| Size Irregular | 32.6 X 128.4 Ft |
| Size Total Text | 32.6 X 128.4 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | Measurements not available | ||
| Lower Level | Living Room | 5.68 m | 4.62 m | 5.68 m x 4.62 m |
| Lower Level | Kitchen | 3.8 m | 2.42 m | 3.8 m x 2.42 m |
| Lower Level | Bedroom | 4.61 m | 3.8 m | 4.61 m x 3.8 m |
| Main Level | Living Room | 4.07 m | 3.8 m | 4.07 m x 3.8 m |
| Main Level | Dining Room | 3.26 m | 2.59 m | 3.26 m x 2.59 m |
| Main Level | Kitchen | 3.4 m | 3.14 m | 3.4 m x 3.14 m |
| Main Level | Bedroom | 4.62 m | 2.58 m | 4.62 m x 2.58 m |
| Main Level | Bedroom | 3.29 m | 3.15 m | 3.29 m x 3.15 m |
| Main Level | Bedroom | 3.16 m | 2.31 m | 3.16 m x 2.31 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/30129475/4-saturn-road-port-colborne-main-street-877-main-street
Contact Us
Contact us for more information







































