4166 Chippawa Parkway Niagara Falls, Ontario L2G 6E5
4 Bedroom
2 Bathroom
700 - 1,100 ft2
Bungalow
Fireplace
Central Air Conditioning
Forced Air
Waterfront On Creek
$725,000
Welcome to this truly special Chippawa property, where nature and tranquility come together in a setting that feels like your own private retreat. This beautifully maintained 3-bedroom, 2-bathroom bungalow has been lovingly built and owned by the original owner for over 50 years. A rare creek runs alongside the entire property, offering the soothing sounds of flowing water and a peaceful backdrop filled with nature. Enjoy visits from ducks, cardinals, chipmunks and even fish making their way upstream. Just a short distance from the picturesque Chippawa "crick" and tucked within a quiet, established neighbourhood, this property offers a wonderful balance of privacy, nature and convenience. The city maintains the roadway culvert, which has recently undergone major renovations. A truly unique opportunity to own a piece of Chippawa where every day feels a little more peaceful. (id:50857)
Property Details
| MLS® Number | X13806564 |
| Property Type | Single Family |
| Community Name | 223 - Chippawa |
| Community Features | Fishing |
| Features | Wooded Area, Sump Pump |
| Parking Space Total | 5 |
| Structure | Shed |
| View Type | View Of Water |
| Water Front Type | Waterfront On Creek |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 132 Ft |
| Size Total Text | 66 X 132 Ft |
Contact Us
Contact us for more information















































