4450 Second Avenue Niagara Falls, Ontario L2E 4H2
3 Bedroom
1 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Coil Fan, Forced Air
$438,000
This charming 3 bedroom home is the perfect blend of character and modern convenience and is ready to steal your heart from the moment you arrive. With exceptional curb appeal and beautifully restored original woodwork, the home showcases timeless craftsmanship. Thoughtfully updated throughout, including the kitchen and bathroom, this property offers all the charm you love with all of the work having already been done for you. Every detail has been carefully maintained and enhanced, creating a warm and inviting, while functional, living space. Step outside to a truly impressive backyard oasis, boasting a generous 150-foot lot depth-ideal for relaxing, entertaining, or gardening. A brand new (2025) poured concrete pad with a stylish gazebo adds the perfect touch for outdoor gatherings. The gardens are nothing short of spectacular, earning Silver (2023) and Gold (2024) awards at the Niagara Falls Summer Trillium Awards- an accolade that reflects the pride and care poured into this property. This is a rare opportunity to own a home where charm, updates, and outdoor beauty come together seamlessly. (id:50857)
Property Details
| MLS® Number | X13418554 |
| Property Type | Single Family |
| Community Name | 210 - Downtown |
| Parking Space Total | 3 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan, Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 150 Ft |
| Size Total Text | 45 X 150 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.71 m | 3.47 m | 3.71 m x 3.47 m |
| Second Level | Bedroom 2 | 3.44 m | 3.05 m | 3.44 m x 3.05 m |
| Second Level | Bedroom 3 | 3.55 m | 2.11 m | 3.55 m x 2.11 m |
| Main Level | Kitchen | 4.14 m | 2.53 m | 4.14 m x 2.53 m |
| Main Level | Dining Room | 3.52 m | 4.18 m | 3.52 m x 4.18 m |
| Main Level | Living Room | 4.18 m | 3.81 m | 4.18 m x 3.81 m |
https://www.realtor.ca/real-estate/29874891/4450-second-avenue-niagara-falls-downtown-210-downtown
Contact Us
Contact us for more information


































