5958 Summer Street Niagara Falls, Ontario L2G 1M3
2 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$2,000 Monthly
Charming main and second floor of a 2-storey detached home available for lease in a convenient central Niagara Falls location. This bright and well-maintained home features a spacious living room, separate dining area, functional kitchen, convenient main floor laundry, 2 bedrooms, and a 4-piece bathroom upstairs, plus a 2-piece powder room on the main floor. Situated on a deep lot and close to schools, shopping, public transit, parks, and major amenities. (id:50857)
Property Details
| MLS® Number | X13643720 |
| Property Type | Single Family |
| Community Name | 215 - Hospital |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Vinyl Siding |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 145 Ft ,4 In |
| Size Frontage | 46 Ft ,7 In |
| Size Irregular | 46.6 X 145.4 Ft |
| Size Total Text | 46.6 X 145.4 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.82 m | 4.72 m | 2.82 m x 4.72 m |
| Second Level | Bedroom | 4.01 m | 2.82 m | 4.01 m x 2.82 m |
| Main Level | Living Room | 7.01 m | 3.35 m | 7.01 m x 3.35 m |
| Main Level | Kitchen | 3.66 m | 3.48 m | 3.66 m x 3.48 m |
| Main Level | Dining Room | 3.66 m | 1.96 m | 3.66 m x 1.96 m |
| Main Level | Laundry Room | 2.9 m | 2.44 m | 2.9 m x 2.44 m |
https://www.realtor.ca/real-estate/30121277/5958-summer-street-niagara-falls-hospital-215-hospital
Contact Us
Contact us for more information




























