62 West Street Port Colborne, Ontario L3K 4C8
2 Bathroom
1,688 ft2
Fully Air Conditioned
Other
$695,000
. (id:50857)
Property Details
| MLS® Number | X13474848 |
| Property Type | Business |
| Community Name | 878 - Sugarloaf |
| Farm Type | Other |
| Features | Irregular Lot Size |
| Parking Space Total | 3 |
Building
| Bathroom Total | 2 |
| Age | 100+ Years |
| Cooling Type | Fully Air Conditioned |
| Heating Type | Other |
| Size Interior | 1,688 Ft2 |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Size Depth | 144 Ft |
| Size Frontage | 43 Ft |
| Size Irregular | 43 X 144 Ft |
| Size Total Text | 43 X 144 Ft |
| Zoning Description | Dc - Downtown Commercial |
https://www.realtor.ca/real-estate/29936888/62-west-street-port-colborne-sugarloaf-878-sugarloaf
Contact Us
Contact us for more information
