63 Berkwood Place Pelham, Ontario L0S 1E2
3 Bedroom
3 Bathroom
1,100 - 1,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$699,900
Located in the heart of Pelham, this oversized FOUR-LEVEL BACKSPLIT home features a double car garage with inside access, all set on a spacious 51 x 165 foot lot. Upon entering the foyer, you will appreciate the bright & functional layout that connects the living, dining & kitchen areas on the main floor. The kitchen also includes an eating area and is equipped with ample cabinetry & appliances. Upstairs, you'll find a generous primary bedroom with an ensuite, along with two additional good-sized bedrooms and a well-appointed 4-piece bathroom. The lower level offers laundry, a large rec room and a walk-out to the rear yard. Aside from the utilities, the basement has abundant storage space, a workshop & cold cellar. Outside, the fully fenced rear yard is breathtaking; there's a patio, a couple of storage/garden sheds and potentially, enough room for a pool. 63 Berkwood Place sits in a highly desirable, mature residential Fonthill neighbourhood, just minutes from downtown. AK Wigg PES is close-by, as are numerous HWY 20 shops & restaurants. Don't miss the opportunity to see what this fantastic home has to offer! (id:50857)
Property Details
| MLS® Number | X13424522 |
| Property Type | Single Family |
| Community Name | 662 - Fonthill |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | All, Central Vacuum, Dishwasher |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete, Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 165 Ft ,6 In |
| Size Frontage | 50 Ft ,10 In |
| Size Irregular | 50.9 X 165.5 Ft |
| Size Total Text | 50.9 X 165.5 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 4.15 m | 3.66 m | 4.15 m x 3.66 m |
| Second Level | Bedroom | 4.57 m | 2.74 m | 4.57 m x 2.74 m |
| Second Level | Bedroom | 2.87 m | 3.35 m | 2.87 m x 3.35 m |
| Second Level | Bathroom | Measurements not available | ||
| Lower Level | Recreational, Games Room | 4.57 m | 5.36 m | 4.57 m x 5.36 m |
| Lower Level | Laundry Room | 3.35 m | 3.81 m | 3.35 m x 3.81 m |
| Lower Level | Bathroom | Measurements not available | ||
| Main Level | Kitchen | 3.05 m | 5.18 m | 3.05 m x 5.18 m |
| Main Level | Dining Room | 4.42 m | 2.87 m | 4.42 m x 2.87 m |
| Main Level | Living Room | 4.27 m | 4.57 m | 4.27 m x 4.57 m |
https://www.realtor.ca/real-estate/29881432/63-berkwood-place-pelham-fonthill-662-fonthill
Contact Us
Contact us for more information










































