637 Buffalo Road Fort Erie, Ontario L2A 5G7
4 Bedroom
4 Bathroom
1,500 - 2,000 ft2
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$1,135,000
This custom-built 2 year luxury bungalow located close to the beach, is finished from top to bottom with world class detail and craftsmanship throughout! Offering over 3,000 sq. ft. of living space, including more than 1,700 sq. ft. on the main floor and over 1,200 sq. ft. of beautifully finished basement, this property seamlessly combines elegance, comfort, and functionality. With four spacious bedrooms and four bathrooms, the layout features a stunning in-law suite in the basement with its own private walk-out entrance, making it ideal for multi-generational living or hosting guests in style. Designed with soaring ceilings on both levels, the home showcases stone countertops throughout, including in the lower-level kitchen, along with built-in cabinetry and high-end appliances on both levels. A hidden walk-in pantry adds charm and convenience to the main floor kitchen, while the covered back deck offers peaceful views with no rear neighbours. The fully fenced backyard, exposed aggregate and asphalt driveway, and exceptional curb appeal complete the package. Located in one of Ontario's most charming small towns, this turn-key property is ready for you to move in and enjoy the lifestyle you deserve. (id:50857)
Open House
This property has open houses!
March
28
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X12921524 |
| Property Type | Single Family |
| Community Name | 334 - Crescent Park |
| Features | In-law Suite |
| Parking Space Total | 6 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Stone |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 145 Ft ,3 In |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 145.3 Ft |
| Size Total Text | 60 X 145.3 Ft |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 1.76 m | 2.35 m | 1.76 m x 2.35 m |
| Basement | Bedroom 3 | 3.81 m | 4.43 m | 3.81 m x 4.43 m |
| Basement | Bedroom 4 | 3.8 m | 5.15 m | 3.8 m x 5.15 m |
| Basement | Other | 5.73 m | 2.72 m | 5.73 m x 2.72 m |
| Basement | Utility Room | 2.42 m | 2.35 m | 2.42 m x 2.35 m |
| Basement | Kitchen | 4.15 m | 5.4 m | 4.15 m x 5.4 m |
| Basement | Family Room | 4.45 m | 5.41 m | 4.45 m x 5.41 m |
| Main Level | Foyer | 1.9 m | 5.53 m | 1.9 m x 5.53 m |
| Main Level | Kitchen | 3.83 m | 3.94 m | 3.83 m x 3.94 m |
| Main Level | Pantry | 1.78 m | 2.06 m | 1.78 m x 2.06 m |
| Main Level | Living Room | 3.99 m | 5.86 m | 3.99 m x 5.86 m |
| Main Level | Dining Room | 3.82 m | 3.03 m | 3.82 m x 3.03 m |
| Main Level | Primary Bedroom | 4.59 m | 4.53 m | 4.59 m x 4.53 m |
| Main Level | Laundry Room | 2.81 m | 2.62 m | 2.81 m x 2.62 m |
| Main Level | Bedroom 2 | 3.73 m | 3.17 m | 3.73 m x 3.17 m |
Contact Us
Contact us for more information










































