6477 Malibu Drive Niagara Falls, Ontario L2H 2W4
3 Bedroom
2 Bathroom
700 - 1,100 ft2
Central Air Conditioning
Forced Air
$539,900
Welcome to 6477 Malibu Drive, Niagara Falls! Nestled in a desirable family-friendly neighbourhood, this 2-storey semi-detached home offers approximately 1,100 sq. ft. of above-grade living space, plus a fully finished basement for added versatility. The main floor features a functional layout with a convenient 2-piece powder room, a galley-style kitchen with ample cabinetry and workspace, a bright dining area with a patio door leading to the side yard and driveway, and a spacious living room with a sliding patio doors opening onto the patio overlooking the backyard, creating a seamless indoor-outdoor living experience. Upstairs, you'll find three generously sized bedrooms, including a spacious primary bedroom with ensuite privilege to the 4-piece bathroom. The fully finished basement provides valuable additional living space, making it ideal for a recreation room, home office, home gym, or potential fourth bedroom. Step outside to enjoy the private, fully fenced backyard, complete with a composite deck with pergola, patio, and two storage sheds, offering plenty of space for entertaining, relaxing, gardening, or family activities. A rear gate provides convenient access to the yard, and the curb has already been cut, offering the potential to add a second driveway (subject to any required municipal approvals). Conveniently located close to schools, parks, shopping, restaurants, public transit, and major commuter routes, this home presents an excellent opportunity for first-time buyers, growing families, or investors looking to get into the Niagara Falls market. Don't miss your chance to make 6477 Malibu Drive your next home! (id:50857)
Property Details
| MLS® Number | X13648620 |
| Property Type | Single Family |
| Community Name | 218 - West Wood |
| Parking Space Total | 4 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Meter |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft ,9 In |
| Size Frontage | 69 Ft |
| Size Irregular | 69 X 110.8 Ft |
| Size Total Text | 69 X 110.8 Ft |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 3.2 m | 2.3 m | 3.2 m x 2.3 m |
| Lower Level | Other | 2.6 m | 1.51 m | 2.6 m x 1.51 m |
| Lower Level | Furnace | 3.6 m | 3 m | 3.6 m x 3 m |
| Main Level | Dining Room | 2.51 m | 2.6 m | 2.51 m x 2.6 m |
| Main Level | Foyer | 2.3 m | 1.59 m | 2.3 m x 1.59 m |
| Main Level | Bathroom | 2.1 m | 0.9 m | 2.1 m x 0.9 m |
| Main Level | Living Room | 5.74 m | 4.68 m | 5.74 m x 4.68 m |
| Main Level | Kitchen | 2.5 m | 3 m | 2.5 m x 3 m |
| Upper Level | Bedroom | 5 m | 3.3 m | 5 m x 3.3 m |
| Upper Level | Bedroom 2 | 3.5 m | 2.9 m | 3.5 m x 2.9 m |
| Upper Level | Bedroom 3 | 2.9 m | 2.7 m | 2.9 m x 2.7 m |
| Upper Level | Bathroom | 1.57 m | 0.63 m | 1.57 m x 0.63 m |
https://www.realtor.ca/real-estate/30126557/6477-malibu-drive-niagara-falls-west-wood-218-west-wood
Contact Us
Contact us for more information






































