66 Permilla Street St. Catharines, Ontario L2S 2G3
3 Bedroom
1 Bathroom
700 - 1,100 ft2
Bungalow
None
Radiant Heat
$424,900
The Ridley College neighbourhhood is tucked away in North West St. Catharines, minutes walk to the Go Station, 4th Avenue shopping and a short bike ride to the St. Catharines NHS Hospital. This home has been in the family since it was built. The home has a detached garage ( 12' x 20' approx) and a tidy and manageable yard. The home has 3 bedrooms and a single 4 piece bathroom. Formal Living Room, Dining Room and Kitchen to the back of the house. The basement is unfinished. New boiler in stalled in 2023 it is estimated. Water Tank is owned and Roof is estimated at 4 years old. As this is an estate sale, some information ( install dates etc, are unknown). (id:50857)
Property Details
| MLS® Number | X13645234 |
| Property Type | Single Family |
| Community Name | 459 - Ridley |
| Equipment Type | None |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Meter, Dryer, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Steel |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 97 Ft |
| Size Frontage | 44 Ft |
| Size Irregular | 44 X 97 Ft |
| Size Total Text | 44 X 97 Ft |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 11.3 m | 7.3 m | 11.3 m x 7.3 m |
| Main Level | Living Room | 4 m | 3.5 m | 4 m x 3.5 m |
| Main Level | Dining Room | 3.25 m | 3.5 m | 3.25 m x 3.5 m |
| Main Level | Kitchen | 3.5 m | 2.8 m | 3.5 m x 2.8 m |
| Main Level | Bedroom | 3.1 m | 2.2 m | 3.1 m x 2.2 m |
| Main Level | Bedroom 2 | 3.25 m | 2.8 m | 3.25 m x 2.8 m |
| Main Level | Bedroom 3 | 3.25 m | 2.8 m | 3.25 m x 2.8 m |
| Main Level | Other | 4.5 m | 2 m | 4.5 m x 2 m |
https://www.realtor.ca/real-estate/30122483/66-permilla-street-st-catharines-ridley-459-ridley
Contact Us
Contact us for more information

































