68 Carlton Street St. Catharines, Ontario L2R 1P8
3 Bedroom
2 Bathroom
700 - 1,100 ft2
Bungalow
Central Air Conditioning
Forced Air
$449,900
Welcome to 68 Carlton Street, a beautifully renovated (2021) bungalow offering modern finishes and built-in income potential! The main floor features an inviting open-concept living room with a sleek electric fireplace, perfect for cozy evenings. The stylish kitchen is equipped with quartz countertops, stainless steel appliances, and ample storage, with patio doors leading to a large covered deck ideal for outdoor entertaining and BBQs. The main floor bathroom boasts a spacious rain shower for a spa-like feel, while pot lights throughout add a bright and modern touch. Downstairs, the fully finished basement offers a spacious bedroom, kitchenette, and full bathroom. Currently rented for $1,275/month, the tenant is happy to stay, providing a steady stream of passive income to help offset your mortgage. Additionally, the main floor could also be rented, creating a fantastic opportunity for positive cash flow perfect for first-time buyers or investors looking to maximize returns! Outside, you'll find a large detached garage for extra storage and a private driveway with parking for four vehicles. Located in a prime St. Catharines neighborhood, this home is close to shopping, schools, highways, and all essential amenities. Live in one unit while renting the other, or rent both for a great investment opportunity! (id:50857)
Property Details
| MLS® Number | X12911512 |
| Property Type | Multi-family |
| Community Name | 451 - Downtown |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Community Features | School Bus |
| Parking Space Total | 5 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 95 Ft ,2 In |
| Size Frontage | 42 Ft ,1 In |
| Size Irregular | 42.1 X 95.2 Ft |
| Size Total Text | 42.1 X 95.2 Ft |
| Zoning Description | R3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.96 m | 2.43 m | 3.96 m x 2.43 m |
| Basement | Bathroom | 2.49 m | 2 m | 2.49 m x 2 m |
| Basement | Living Room | 4.05 m | 4.69 m | 4.05 m x 4.69 m |
| Basement | Office | 3.17 m | 2.77 m | 3.17 m x 2.77 m |
| Basement | Utility Room | 4.35 m | 4.605 m | 4.35 m x 4.605 m |
| Main Level | Living Room | 4.75 m | 4.75 m | 4.75 m x 4.75 m |
| Main Level | Bedroom 2 | 3.688 m | 2.7432 m | 3.688 m x 2.7432 m |
| Main Level | Primary Bedroom | 4.7244 m | 2.4994 m | 4.7244 m x 2.4994 m |
| Main Level | Bathroom | 2.6213 m | 2.4719 m | 2.6213 m x 2.4719 m |
| Main Level | Kitchen | 4.3 m | 4.6939 m | 4.3 m x 4.6939 m |
https://www.realtor.ca/real-estate/29505114/68-carlton-street-st-catharines-downtown-451-downtown
Contact Us
Contact us for more information

































