7199 Freeman Street Niagara Falls, Ontario L2E 5V8
3 Bedroom
2 Bathroom
700 - 1,100 ft2
Bungalow
Central Air Conditioning
Forced Air
$625,000
Looking for a home that comes with a little extra flexibility? This solid brick bungalow on a large corner lot (77 ft. x 117 ft.) includes a self-contained in-law suite with a separate entrance - great for extended family, your college/university student, or potential rental income. Step onto the covered front porch and inside to a bright, comfortable main floor. The living room offers plenty of space to relax or gather with friends, while the kitchen features an eat-in dining area that works perfectly for everyday meals. Three bedrooms and a 4-piece bathroom complete the main level, creating a layout that's practical, and easy to live in. Downstairs, the lower level is set up as a studio-style apartment, complete with its own full kitchen, 4-piece bathroom, and a large open space for both living and sleeping. Access is through the garage man door, allowing the suite to function as a completely private space if desired. Outside, the fully fenced backyard offers room to relax or entertain with a stone patio and a handy storage shed. A double-wide driveway and attached garage provide plenty of parking. The location and neighbourhood adds even more appeal. It's just a short stroll to Meadowvale Park, where there is open green space, tennis courts, a playground, and access to the Meadowvale walking trail. Grocery stores, shopping, restaurants, and quick QEW access are all just minutes away, making everyday living easy and convenient. (id:50857)
Property Details
| MLS® Number | X12855874 |
| Property Type | Single Family |
| Community Name | 212 - Morrison |
| Equipment Type | Water Heater |
| Features | Guest Suite, In-law Suite |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Freezer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 117 Ft ,1 In |
| Size Frontage | 77 Ft ,3 In |
| Size Irregular | 77.3 X 117.1 Ft |
| Size Total Text | 77.3 X 117.1 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 2.25 m | 3.02 m | 2.25 m x 3.02 m |
| Basement | Recreational, Games Room | 5.57 m | 3.69 m | 5.57 m x 3.69 m |
| Basement | Bathroom | 1.95 m | 1.57 m | 1.95 m x 1.57 m |
| Basement | Utility Room | 3.63 m | 3.97 m | 3.63 m x 3.97 m |
| Main Level | Kitchen | 5.61 m | 3.97 m | 5.61 m x 3.97 m |
| Main Level | Living Room | 4.56 m | 3.28 m | 4.56 m x 3.28 m |
| Main Level | Bedroom | 3.54 m | 3.28 m | 3.54 m x 3.28 m |
| Main Level | Bedroom 2 | 2.77 m | 3.33 m | 2.77 m x 3.33 m |
| Main Level | Bedroom 3 | 2.71 m | 3.28 m | 2.71 m x 3.28 m |
| Main Level | Bathroom | 2.93 m | 1.21 m | 2.93 m x 1.21 m |
https://www.realtor.ca/real-estate/29439636/7199-freeman-street-niagara-falls-morrison-212-morrison
Contact Us
Contact us for more information









































