77 Ellen Street Fort Erie, Ontario L2A 4C9
2 Bedroom
1 Bathroom
700 - 1,100 ft2
Bungalow
Central Air Conditioning
Forced Air
$425,000
Move In Ready and Inviting 2 Bedroom Bungalow with thoughtful updates throughout, comfortable living space and spacious fully fenced backyard, large patio and storage sheds perfect for entertaining or relaxing in your private outdoor retreat. Ideal for a for first time home buyer, young professional or anyone looking for a stress free lifestyle. Updates include: Electrical panel upgrade and Central A/C (2021) Windows, Over Sized Deck, Paved Driveway (2020) Eavestroughs, Attic Insulation and Front Door Entry (2023) Flooring (2020). Close to all amenities, international border, and highway access. (id:50857)
Property Details
| MLS® Number | X12919144 |
| Property Type | Single Family |
| Community Name | 332 - Central |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Water Meter |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 48 Ft ,8 In |
| Size Irregular | 48.7 X 132 Ft |
| Size Total Text | 48.7 X 132 Ft |
| Zoning Description | R3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.75 m | 3.61 m | 4.75 m x 3.61 m |
| Main Level | Kitchen | 3.63 m | 3.61 m | 3.63 m x 3.61 m |
| Main Level | Dining Room | 2.08 m | 2.64 m | 2.08 m x 2.64 m |
| Main Level | Bedroom | 3.07 m | 3.61 m | 3.07 m x 3.61 m |
| Main Level | Bedroom 2 | 2.46 m | 3 m | 2.46 m x 3 m |
| Main Level | Bathroom | 2.01 m | 1.49 m | 2.01 m x 1.49 m |
https://www.realtor.ca/real-estate/29513714/77-ellen-street-fort-erie-central-332-central
Contact Us
Contact us for more information



















