801 - 162 Martindale Road St. Catharines, Ontario L2S 3S4
1 Bedroom
1 Bathroom
800 - 899 ft2
Indoor Pool
Central Air Conditioning
Forced Air
$465,000Maintenance, Heat, Electricity, Cable TV, Insurance, Water
$793.04 Monthly
Maintenance, Heat, Electricity, Cable TV, Insurance, Water
$793.04 MonthlyThe Grenadier Place, St. Catharines Premier Condominium- Absolutely stunning 1 Bedroom,1 Bathroom 8th floor suite. This contemporary unit features wall to wall windows with Western views of spectacular sunsets. Renovated kitchen with newer Stainless steel appliances, and renovated bathroom with large walk in glass shower. The master bedroom has large walk in closet & wall to wall windows. This unit also features its own laundry room, and its own 'owned' large parking space underground. There is a extra private storage space in Basement, as well as fantastic Pool, Hot tub, Sauna, Gym, Gorgeous Party room, Guest lodging, There is even a Underground Car Wash and lovely landscaping to enjoy yourself out doors. Walking distance to Fourth Ave shopping, 20 mile creek, and easy access to HWY 406 and the QEW for commuters. (id:50857)
Property Details
| MLS® Number | X13424862 |
| Property Type | Single Family |
| Community Name | 453 - Grapeview |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Ravine, Elevator, Carpet Free, In Suite Laundry, Guest Suite, Sauna |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View, City View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Party Room, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Intercom, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fire Protection | Alarm System, Security System |
| Heating Fuel | Other |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Zoning Description | G |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.07 m | 4.41 m | 7.07 m x 4.41 m |
| Main Level | Bedroom | 3.09 m | 3.04 m | 3.09 m x 3.04 m |
| Main Level | Kitchen | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
| Main Level | Laundry Room | 1.67 m | 1.52 m | 1.67 m x 1.52 m |
| Main Level | Other | 2.43 m | 1.67 m | 2.43 m x 1.67 m |
Contact Us
Contact us for more information








































