936 Colette Road Fort Erie, Ontario L2A 6G7
3 Bedroom
2 Bathroom
700 - 1,100 ft2
Bungalow
Central Air Conditioning
Forced Air
Landscaped
$630,000
This storybook-style bungalow has all the curb appeal of a classic Niagara-on-the-Lake home, with a modern interior that feels fresh, bright, and move-in ready. Offering 3 bedrooms (2 up, 1 down) plus a versatile lower-level office/bonus room, this home is comfortably spacious and beautifully maintained. The kitchen features quartz counters and flows into the dining room with sliding patio doors leading to a private deck - perfect for morning coffee or summer evenings. The lower level offers a versatile family room, a bedroom, an office/bonus room, and a second bathroom with a separate shower. With an attached garage, modern décor, and a warm, friendly neighbourhood, this bungalow delivers charm, comfort, and convenience all in one. (id:50857)
Property Details
| MLS® Number | X13650794 |
| Property Type | Single Family |
| Community Name | 333 - Lakeshore |
| Amenities Near By | Golf Nearby, Hospital |
| Community Features | Community Centre |
| Features | Sump Pump |
| Parking Space Total | 3 |
| Structure | Deck, Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Water Heater, Water Meter, Blinds, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 120 Ft |
| Size Total Text | 60 X 120 Ft|under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 3.38 m | 1.55 m | 3.38 m x 1.55 m |
| Basement | Bedroom | 3.02 m | 3.32 m | 3.02 m x 3.32 m |
| Basement | Family Room | 4.6 m | 3.93 m | 4.6 m x 3.93 m |
| Basement | Office | 4.66 m | 3.39 m | 4.66 m x 3.39 m |
| Main Level | Kitchen | 5.15 m | 3.38 m | 5.15 m x 3.38 m |
| Main Level | Living Room | 5.18 m | 4.57 m | 5.18 m x 4.57 m |
| Main Level | Bedroom | 4.57 m | 3.65 m | 4.57 m x 3.65 m |
| Main Level | Bedroom | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
| Main Level | Bathroom | 1.95 m | 2.78 m | 1.95 m x 2.78 m |
https://www.realtor.ca/real-estate/30128652/936-colette-road-fort-erie-lakeshore-333-lakeshore
Contact Us
Contact us for more information


































