Lower - 18 Princess Street St. Catharines, Ontario L2P 2R1
2 Bedroom
1 Bathroom
0 - 699 ft2
Bungalow
Central Air Conditioning
Forced Air
$1,750 Monthly
Brand new lower-level suite in a quiet East Chester neighbourhood - available immediately. Everything in this 2-bedroom + den unit has been freshly renovated - from the modern finishes to the carpet-free floors. Step inside through your own private entrance and enjoy a bright, functional layout with a full kitchen (fridge, stove, dishwasher, built-in microwave), a 3-piece bathroom, and in-suite stacked laundry. The den gives you the flexibility of a home office, nursery, or extra storage. Central air and forced air gas heating keep you comfortable year-round. Heat and water are included - all you cover is hydro. One driveway parking spot included. Shared, fenced backyard. Located minutes from the 406, with easy access to public transit, parks, schools, and the St. Catharines Golf & Country Club. 12-month lease. No smoking. First and last required. (id:50857)
Property Details
| MLS® Number | X13492628 |
| Property Type | Single Family |
| Community Name | 450 - E. Chester |
| Amenities Near By | Golf Nearby, Park, Public Transit, Place Of Worship, Schools |
| Features | Irregular Lot Size, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Public Transit, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 164 Ft ,2 In |
| Size Frontage | 51 Ft |
| Size Irregular | 51 X 164.2 Ft |
| Size Total Text | 51 X 164.2 Ft |
Contact Us
Contact us for more information














