Lower Unit - 84 Acacia Road Pelham, Ontario L0S 1E1
2 Bedroom
1 Bathroom
2,000 - 2,500 ft2
Central Air Conditioning
Forced Air
$1,550 Monthly
Welcome to a newer Lower Level unit in the desirable Town of Pelham.This 2 bedroom, 4 piece bathroom is perfect for a single person or a couple. This unit comes equipped with custom window coverings and in-suite laundry. This home is walking distance to Meridian Centre, Downtown Fonthill, Steve Bauer Trail and several amenities. Street parking is available. 30% of utilities will be the Tenant's responsibility, as well as internet/cable if desired. Required: Rental Application, EQUIFAX FULL Credit Report, Reference Check, Employment Letter and Recent Pay Stubs. (id:50857)
Property Details
| MLS® Number | X13648452 |
| Property Type | Single Family |
| Community Name | 662 - Fonthill |
| Amenities Near By | Place Of Worship, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Other | |
| No Garage |
Land
| Acreage | No |
| Land Amenities | Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 103 Ft ,4 In |
| Size Frontage | 31 Ft ,7 In |
| Size Irregular | 31.6 X 103.4 Ft |
| Size Total Text | 31.6 X 103.4 Ft |
https://www.realtor.ca/real-estate/30126433/lower-unit-84-acacia-road-pelham-fonthill-662-fonthill
Contact Us
Contact us for more information












