Main - 62 Elma Street E St. Catharines, Ontario L2N 6Z7
2 Bedroom
1 Bathroom
700 - 1,100 ft2
Raised Bungalow
Fireplace
Central Air Conditioning
Forced Air
$1,950 Monthly
Welcome to 62 Elma St! This 2-bedroom, 1-bathroom main floor unit offers comfortable living in a nice, quiet North End neighbourhood. The unit is offered on an ALL-INCLUSIVE basis, with utilities included. Conveniently located close to grocery stores and major highway access, making everyday errands and commuting easy. One driveway parking space is included, with plenty of additional street parking available. A great opportunity for a professional, couple, or small family looking for a comfortable and conveniently located home. (id:50857)
Property Details
| MLS® Number | X13667764 |
| Property Type | Single Family |
| Community Name | 443 - Lakeport |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Raised Bungalow |
| Basement Development | Other, See Remarks |
| Basement Type | N/a (other, See Remarks) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick Facing |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 35 Ft |
| Size Irregular | 35 X 100 Ft |
| Size Total Text | 35 X 100 Ft |
Contact Us
Contact us for more information










